Ffxv Purple Orange Red Dmg
- Ffxv Purple Orange Red Dmg Download
- Ffxv Purple Orange Red Dmg Skin
- Ffxv Purple Orange Red Dmg Free
- Ffxv Purple Orange Red Dmg Download
Paint pigments are auto parts that allow the player to change the color of the Regalia.
Mine isn't horrid mine was actually what was happening, he was using a ice lance on something that was weak to lances but resistant to cold and thats the reason he was getting purple numbers. He already knows what ORANGE and PURPLE mean he was asking why he was getting purple numbers after he scanned and figured out what it was weak to refer to. Quick question; Weapon Weaknesses. He already knows what ORANGE and PURPLE mean he was asking why he was getting purple numbers after he scanned and figured out what it was weak to refer to the post he said 'after scanning I use the orange Highlighted weapon and still am doing purple damage.
List of paint pigments[edit | edit source]
Name | Location | Color Use |
---|---|---|
Blackstone Shard | Leide | Black Mica, Brown Quartz, Dark Ruby, Ice Silver, Ice White, Metallic Lavender, Metallic Racing Green, Royal Gray |
Bluestone Shard | Leide | Brown Quartz, Crimson, Dark Ruby, Ice Silver, Ice White, Metallic Lavender, Metallic Racing Green, Metallic Turquoise, Ocean Blue, Royal Gray |
Greenstone Shard | Leide | Black Mica, Brown Quartz, Candy Green, Crimson, Dark Ruby, Ice Silver, Metallic Lavender, Metallic Orange, Metallic Racing Green, Metallic Turquoise, Ocean Blue, Royal Gray |
Redstone Shard | Leide | Black Mica, Brown Quartz, Candy Green, Crimson, Dark Ruby, Ice Silver, Metallic Lavender, Metallic Orange, Royal Gray, Solid Yellow |
Whitestone Shard | Leide | Ice Silver, Ice White, Metallic Orange, Ocean Blue, Royal Gray, Solid Yellow |
Yellowstone Shard | Leide | Candy Green, Crimson, Metallic Orange, Metallic Turquoise, Solid Yellow |
Silver Dust | Leide | Amethyst, Bright Duralumin, Metallic Steel, Moonstone White, Onyx, Pastel Lime, Pure Gold, Royal Green, Sunlight Yellow, Velvet Blue |
Gold Dust | Leide | Bright Duralumin, Copper, Moonstone White, Pure Gold |
Prismatic Dust | Leide | Champagne Gold, Cobalt Violet, Prime Red |
Blackstone Ore | Duscae | Bright Duralumin, Metallic Steel, Onyx |
Bluestone Ore | Duscae | Amethyst, Onyx, Pale Blue, Pastel Lime, Royal Green, Velvet Blue |
Greenstone Ore | Duscae | Amethyst, Metallic Steel, Onyx, Pale Blue, Pastel Lime, Royal Green, Velvet Blue |
Redstone Ore | Duscae | Amethyst, Copper, Pale Blue, Pastel Lime, Racing Red, Royal Green, Solid Orange, Sunlight Yellow, Vanilla, Velvet Blue, Vivid Pink |
Whitestone Ore | Duscae | Bright Duralumin, Metallic Steel, Moonstone White, Pale Blue, Pure Gold, Racing Red, Solid Orange, Sunlight Yellow, Vanilla, Vivid Pink |
Yellowstone Ore | Duscae | Copper, Pure Gold, Racing Red, Solid Orange, Sunlight Yellow, Vanilla, Vivid Pink |
Silver Shard | Duscae | Garnet, Metallic Blue-Gray, Metallic Bronze |
Gold Shard | Duscae | Cobalt Violet, Lemon Yellow, Metallic Tangerine, Prime Red |
Prismatic Shard | Duscae | Aurora Amethyst, Aurora Epidote, Aurora Forest, Aurora Sunset |
Blackstone Crystal | Cleigne | Garnet, Matte Black, Matte Silver, Metallic Blue-Gray, Metallic Bronze, Olive Drab, Starbright Silver |
Bluestone Crystal | Cleigne | Aurora Amethyst, Bright Emerald, Bronze, Cobalt Violet, Compose Blue, Coral Pink, Garnet, Matte Black, Metallic Metallic Blue-Gray, Metallic Sapphire, Oyster White, Powder Blue, Starbright Gold |
Greenstone Crystal | Cleigne | Aurora Amethyst, Bright Emerald, Compose Blue, Coral Pink, Matte Black, Matte Silver, Metallic Blue-Gray, Metallic Bronze, Metallic Sapphire, Olive Drab, Oyster White, Pale Green, Powder Blue, Sand Yellow |
Redstone Crystal | Cleigne | Aurora Amethyst, Aurora Epidote, Aurora Sunset, Champagne Gold, Cobalt Violet, Compose Blue, Coral Pink, Garnet, Lemon Yellow, Matte Black, Matte Silver, Metallic Bronze, Metallic Tangerine, Prime Red, Sand Yellow, Starbright Gold |
Whitestone Crystal | Cleigne | Aurora Sunset, Bright Emerald, Champagne Gold, Coral Pink, Lemon Yellow, Matte Silver, Metallic Blue-Gray, Metallic Sapphire, Metallic Tangerine, Oyster White, Pale Green, Powder Blue, Sand Yellow, Starbright Silver |
Yellowstone Crystal | Cleigne | Aurora Forest, Aurora Sunset, Champagne Gold, Compose Blue, Coral Pink, Lemon Yellow, Matte Black, Metallic Tangerine, Olive Drab, Oyster White, Pale Green, Powder Blue, Prime Red, Sand Yellow, Starbright Gold |
Silver Ore | Cleigne | Aurora Amethyst, Aurora Epidote, Aurora Forest, Bright Emerald, Matte Silver, Metallic Sapphire, Starbright Silver |
Gold Ore | Cleigne | Aurora Epidote, Aurora Forest, Aurora Sunset, Bright Emerald, Starbright Gold, Starbright Silver |
Prismatic Ore | Cleigne | Aurora Epidote, Aurora Forest, Secret 1 |
Trivia[edit | edit source]
- Gold Ore, Prismatic Ore, Prismatic Shard, and Silver Ore were added to Alessio's trading post in patch 1.21 on February 1st, 2018.
Table of Contents
This page contains all obtainable auto parts and upgrades for the Regalia in Final Fantasy XV, including information on where to obtain them in the game.
Auto Parts List
Paint Pigment
Name | Availability | Details |
---|---|---|
Whitestone Shard | Collectible | Leide |
Blackstone Shard | Collectible | Leide |
Redstone Shard | Collectible | Leide |
Bluestone Shard | Collectible | Leide |
Greenstone Shard | Collectible | Leide |
Yellowstone Shard | Collectible | Leide |
Silver Dust | Collectible | Leide |
Gold Dust | Collectible | Leide |
Prismatic Dust | Collectible | Leide |
Whitestone Ore | Collectible | Duscae |
Blackstone Ore | Collectible | Duscae |
Redstone Ore | Collectible | Duscae |
Bluestone Ore | Collectible | Duscae |
Greenstone Ore | Collectible | Duscae |
Yellowstone Ore | Collectible | Duscae |
Silver Shard | Collectible | Duscae |
Gold Shard | Collectible | Duscae |
Prismatic Shard | Collectible | Duscae |
Whitestone Crystal | Collectible | Cleigne |
Blackstone Crystal | Collectible | Cleigne |
Redstone Crystal | Collectible | Cleigne |
Bluestone Crystal | Collectible | Cleigne |
Greenstone Crystal | Collectible | Cleigne |
Yellowstone Crystal | Collectible | Cleigne |
Silver Ore | Collectible | Cleigne |
Gold Ore | Collectible | Cleigne |
Prismatic Ore | Collectible | Cleigne |
Color Sample Books
Name | Availability | Details | Price (GIL) |
---|---|---|---|
Basic Color Samples | Sidequest | The Ever Elegant Regalia (Cindy) | – |
Advanced Color Samples | Shop | Hammerhead–Mini-mart | 3000 |
Expert Color Samples | Shop | Coernix Station — Lestallum | 10000 |
Mythic Color Samples | Mini-game | Totomostro | – |
Decals and Stickers
Ffxv Purple Orange Red Dmg Download
Name | Availability | Details | Price (GIL) |
---|---|---|---|
Hammerhead | Side Quest | The Ever Elegant Regalia (Cindy) | – |
2-Tone | Shop | JM Market – Longwythe | 300 |
Fan Service | Shop | JM Market – Altissia | 10000 |
Pop Art | Shop | Wiz Chocobo Post – Post Kiosk | 3000 |
Beaux Arts | Shop | Hammerhead – Mini-mart | 1000 |
Abstractification | Shop | JM Market – Old Lestallum | 6000 |
Crownsguard | Collectible | Cape Caem | – |
Armory on Wheels | Shop | Meldacio Hunter HQ – Parvinath General Store | 6000 |
The Beast | Shop | Galdin Quay – Aldare’s | 2000 |
Guardians | Shop | JM Market – Altissia | 8000 |
Big Bang | Mini-game | Totomostro | – |
Eos | Shop | Lestallum – Moatte’s Odds ‘n’ Ends | 8000 |
Justice Monsters Five | Mini-game | Justice Monsters Five (app version) | – |
Carbuncle | Shop | JM Market – Altissia | 10000 |
Cindymobile | DLC | Pre-order bonus | – |
Gold Chocobo | DLC | Pre-order bonus | – |
Platinum Leviathan | DLC | Pre-order bonus | – |
16-Bit Buddies | DLC | Pre-order bonus | – |
Racing Stripes I | Side Quest | The Ever Elegant Regalia (Cindy) | – |
Racing Stripes II | Shop | Coernix Station – Alstor | 500 |
Racing Stripes III | Shop | Coernix Station – Alstor | 500 |
Racing Stripes IV | Shop | Galdin Quay – Aldare’s | 500 |
Racing Stripes V | Shop | Galdin Quay – Aldare’s | 500 |
Royal Stripes I | Shop | Burbost Souvenir Emporium | 500 |
Royal Stripes II | Shop | Burbost Souvenir Emporium | 500 |
Carbon Weave | Shop | Verinas Mart – Ravatogh | 500 |
Check Pattern | Shop | Verinas Mart – Ravatogh | 500 |
Flames I | Shop | Lestallum – Moatte’s Odds ‘n’ Ends | 500 |
Flames II | Shop | Lestallum – Moatte’s Odds ‘n’ Ends | 500 |
Flames III | Shop | Lestallum – Moatte’s Odds ‘n’ Ends | 500 |
Regalia Crest | Collectible | Cape Caem | – |
Lucian King’s Crest | Collectible | Cape Caem | – |
Noctis Sticker | Caem Farm | Trade in 3 Caem Carrots | – |
Gladio Sticker | Caem Farm | Trade in 3 Caem Carrots | – |
Prompto Sticker | Caem Farm | Trade in 3 Caem Carrots | – |
Ignis Sticker | Caem Farm | Trade in 3 Caem Carrots | – |
Luna Sticker | Shop | JM Market – Altissia | 3000 |
Chocobo Sticker | Shop | Wiz Chocobo Post – Post Kiosk | 1500 |
Moogle Sticker | Shop | Wiz Chocobo Post – Post Kiosk | 1500 |
Cactuar Sticker | Shop | Wiz Chocobo Post – Post Kiosk | 1500 |
Caution: Wild Beasts Sticker | Shop | Meldacio Hunter HQ – Parvinath General Store | 1000 |
Bullet Hole Sticker | Shop | JM Market – Old Lestallum | 1000 |
Hammerhead Sticker | Shop | Hammerhead – Mini-mart | 150 |
Cavalier Sticker | Shop | Lestallum – Mini-mart | 150 |
Coernix Oil Sticker | Collectible | Lestallum | – |
Ebony Sticker | Collectible | Lestallum | – |
Umbra Sticker | Caem Farm | Trade in 3 Caem Carrots | – |
A Little Friend Sticker | Shop | JM Market – Altissia | 2000 |
Soundtracks
Memories of FF | Default | – | – |
---|---|---|---|
Memories of FFII | Shop | JM Market-Longwythe | 100 |
Memories of FFIII | Shop | Coernix Station – Alstor | 100 |
Memories of FFIV | Shop | Hammerhead – Mini-mart | 100 |
Memories of FFV | Shop | Galdin Quay – Aldare’s | 100 |
Memories of FFVI | Shop | JM Market – Taelpar | 100 |
Memories of FFVII | Default | – | |
Memories of FFVIII | Shop | Hammerhead – Mini-mart | 100 |
Memories of FFIX (Disc 1) – OST | Shop | Coernix Station – Cauthess | 100 |
Memories of FFIX (Disc 2) – OST Plus | Shop | Coernix Station – Cauthess | 100 |
Memories of FFX | Shop | Wiz Chocobo Post – Post Kiosk | 100 |
Memories of FFXI (Disc 1) – Ost | Shop | Burbost Souvenir Emporium | 100 |
Memories of FFXI (Disc 2) – Rise of the Zilart OST | Shop | Burbost Souvenir Emporium | 100 |
Memories of FFXI (Disc 3) – Chains of Promathia OST | Shop | Burbost Souvenir Emporium | 100 |
Memories of FFXI (Disc 4) – OST Plus | Shop | Burbost Souvenir Emporium | 100 |
Memories of FFXI (Disc 5) – Wings of the Goddess OST | Shop | Burbost Souvenir Emporium | 100 |
Memories of FFXII | Shop | Verinas Mart – Ravatogh | 100 |
Memories of FFXIII | Default | – | |
Memories of FFXIV (Disc 1) – OST Original Soundtrack | Shop | Coernix Station – Lestallum | 100 |
Memories of FFXIV (Disc 2) – A Realm Reborn OST | Shop | Coernix Station – Lestallum | 100 |
Memories of Dissidia FF | Shop | JM Market – Old Lestallum | 100 |
Memories of FF Type-0 | Shop | JM Market – Altissia | 1000 |
Memories of Dissidia 012 FF | Shop | JM Market – Old Lestallum | 100 |
Lucian Cruisin’ Collection | Default | – | |
Afrojack | Default | – | |
Memories of Kingsglaive | Default | – | |
Memories of Justice Monsters Five | Default | – |
Ffxv Purple Orange Red Dmg Skin
Components
Ffxv Purple Orange Red Dmg Free
Name | Effect | Availability | Details | Price (GIL) |
---|---|---|---|---|
Supercharger | Increases top speed to | Sidequest | The Ever Valorous Regalia (Cindy) | – |
Turbocharger | Increases top speed to | Mini-game | Totomostro | – |
Aero Wax | Improves fuel efficiency | Sidequest | The Ever Regal Regalia (Cindy) | – |
Airflow Compensator | Further improves fuel efficiency | Shop | Coernix Station – Lestallum | 6000 |
Auxiliary Tank | Increases fuel capacity | Shop | Coernix Station – Lestallum | 6000 |
Magitek Generator | Eradicates the need for fuel | Mini-game | Totomostro | – |
Fiberglass Coating | Protects the vehicle from dust chips and scratches | Sidequest | The Ever Gleming Regalia (Cindy) | – |
Reinforced Fiberglass Coating | Further protects the vehicle from dust chips and scratches | Shop | Verinas Mart -Ravatogh | 8000 |
Superhydrophobic Coating | Completely protects the vehicle from dust chips and scratches | Shop | JM Market – Altissia | 20000 |
Enhanced Headlights | Drive off Daemons at night | Sidequest | The Ever Illustrious Regalia (Cindy) | – |
Other Items
Items | |||||
---|---|---|---|---|---|
Consumables | Treasures | Auto Parts | |||
Ingredients | Leisure Goods | Key Items |