Max Dmg Q5 Daggers Guild Wars
Dagger/Dagger: Spam into any time you have initiative and aren't revealed. Use your autoattack chain to fill in the gaps. Sword/Pistol: Use or to reach max stacks of then autoattack. Never interrupt your autoattack chain as the third hit does the most damage. Activate at the start of the fight for more damage.
- 3Weapon upgrades
- Weapons: Maximum damage and an attributerequirement of no more than 9.
- In the case of a weapon that does not have an inscription slot (uninscribable or 'old school'), they must have an inherent modifier with the maximum value as well.
- Inherent bonuses: e.g. Energy +10 on a staff would be perfect, Energy +7 would not.
- Inscriptions: e.g. Don't Fear the Reaper causing Damage +20% (while Hexed).
- Weapon upgrades: e.g. an of Fortitude weapon upgrade adding +30 health.
Armor[edit]
The perfect armor rating values for each profession's basic armor are :
- 80 armor rating
- Warrior
- Paragon
- 70 armor rating
- Ranger
- Assassin
- Dervish
- 60 armor rating
- Monk
- Necromancer
- Mesmer
- Elementalist
- Ritualist
Weapons[edit]
The perfect stats for each class of weapon (unless noted, the figures represent damage range) are as follow :
Name | Perfect |
---|---|
Axe | 6-28 |
Daggers | 7-17 |
Hammer | 19-35 |
Scythe | 9-41 |
Sword | 15-22 |
Name | Perfect |
---|---|
Bow | 15-28 |
Spear | 14-27 |
Staff | 11-22, HSR 20%, Energy +10 |
Wand | 11-22 |
Name | Perfect |
---|---|
Focus item | Energy +12 |
Shield | 16 armor rating |
Perfect weapons generally require a rank of 9 or higher of the appropriate attribute to be considered perfect, with 9 being considered 'perfect' as a requirement. On very rare occasions the requirement can be 8 or as low as 7. However, such weapons will not output perfect damage with an attribute rank less than 9. See damage calculation for details.
Weapon upgrades[edit]
Weapon upgrades have a maximum value to their benefit.
- See also: List of weapon upgrades.
Pre- and suffixes[edit]
Name | Perfect |
---|---|
Furious | 10% |
Sundering | 20% |
Adept | 20% |
Defensive | 5 |
Hale | 30 |
Insightful | 5 |
Swift | 10% |
Vampiric | 5 (on Hammer, Bow, and Scythe) 3 (on Axe, Sword, Dagger, & Spear) |
Zealous | 1 |
Name | Perfect |
---|---|
of Defense | 5 |
of Shelter | 7 |
of Warding | 7 |
of Enchanting | 20% |
of Swiftness | 10% |
of Aptitude | 20% |
of Fortitude | 30 |
of Devotion | 45 |
of Endurance | 45 |
of Valor | 60 |
of <Attribute> | 20% |
of Mastery | 20% |
of Quickening | 10% |
of <Creature Type> slaying | 20% |
of Memory | 20% |
Inscriptions[edit]
Name | Perfect |
---|---|
'Strength and Honor' | 15% |
'Guided by Fate' | 15% |
'Dance with Death' | 15% |
'To the Pain!' | 15% |
'Brawn over Brains' | 15% |
'Too Much Information' | 15% |
'Vengeance is Mine' | 20% |
'Don't Fear the Reaper' | 20% |
'Don't Think Twice' | 10% |
'I Have the Power' | 5 |
'Let the Memory Live Again' | 10% |
'Aptitude not Attitude' | 20% |
'Seize the Day' | 15 |
'Hale and Hearty' | 5 |
'Have Faith' | 5 |
'Don't Call it a Comeback!' | 7 |
'I am Sorrow' | 7 |
'Serenity Now' | 10% |
'Forget Me Not' | 20% |
'Live for Today' | 15 |
'Faith is My Shield' | 5 |
'Ignorance is Bliss' | 5 |
'Life is Pain' | 5 |
'Man for All Seasons' | 5 |
'Survival of the Fittest' | 5 |
Name | Perfect |
---|---|
'Might Makes Right' | 5 |
'Knowing is Half the Battle' | 5 |
'Down But Not Out' | 10 |
'Hail to the King' | 5 |
'Be Just and Fear Not' | 10 |
'Luck of the Draw' | 20% |
'Sheltered by Faith' | 2 |
'Nothing to Fear' | 3 |
'Run For Your Life!' | 2 |
'Master of My Domain!' | 20% |
'Not the Face!' | 10 |
'Leaf on the Wind' | 10 |
'Like a Rolling Stone' | 10 |
'Riders on the Storm' | 10 |
'Sleep Now in the Fire' | 10 |
'Through Thick and Thin' | 10 |
'The Riddle of Steel' | 10 |
'Swift as the Wind' | 20% |
'Fear Cuts Deeper' | 20% |
'Strength of Body' | 20% |
'Cast Out the Unclean' | 20% |
'Pure of Heart' | 20% |
'Soundness of Mind' | 20% |
'Only the Strong Survive' | 20% |
Weapons(edit) | ||
---|---|---|
Requirement • Swapping • Bonus | ||
One-handed | Melee: Ranged: | Axe • Sword Spear • Wand |
Two-handed | Melee: Ranged: | Daggers • Hammer • Scythe Bow • Staff |
Off-hand only | Focus • Shield | |
Types | Caster • Martial | |
Upgrades | Bundles • Components • Inscriptions Rewards • Inherent modifiers • Perfect 20/20 • 40/20/20 • 40/40 |
- 'Off-hand' redirects here. For the Assassin attack skills, see Off-hand attack.
A weapon is a piece of equipment that can be equipped in a character's primary weapon or off-hand inventory slots. Weapons are visible in your character's hands when the player is outside of a town or outpost (for example in an explorable area or mission).
In Guild Wars, shields and focus items are considered weapons, although they are technically not armaments.
Max Dmg Q5 Daggers Guild Wars 2
- 1Types
Types[edit]
- See also: Martial weapon, Caster weapon
Weapon type | One-handed | Two-handed |
---|---|---|
Martial weapons | ||
Melee | Axe Sword | Daggers Hammer Scythe |
Ranged | Spear | Bow |
Spellcasting weapons | ||
Ranged | Wand | Staff |
Off-hand items | ||
Off-hand | Focus item Shield |
Melee weapon comparison[edit]
Max Dmg Q5 Daggers Guild Wars Free
Profession | Weapon | Hands | Damage range | Attack speed (seconds) | Standard damage type | Other properties |
---|---|---|---|---|---|---|
Axe | One | 6-28 | 1.33 | Slashing1 | ||
Hammer | Two | 19-35 | 1.75 | Blunt1 | ||
Sword | One | 15-22 | 1.33 | Slashing2 | ||
Daggers | Two | 7-17 | 1.333 | Piercing or Slashing4 | 2% double strike chance per rank of Dagger Mastery | |
Scythe | Two | 9-41 | 1.50 | Slashing | Hits up to 2 additional foes adjacent to target |
- 1 Some axes and hammers do piercing damage.
- 2 The Jitte deals blunt damage.
- 3 Excluding double strikes.
- 4Daggers of Purity deal blunt damage.
Ranged weapon comparison[edit]
Profession | Weapon | Hands | Damage range1 | Attack speed (seconds) | Range2 | Flight time3 (seconds) | Arc size | Standard damage type | Other properties |
---|---|---|---|---|---|---|---|---|---|
Martial weapons | |||||||||
Flatbow | Two | 15-28 | 2.0 | 1.35 | 0.88 | High | Piercing | ||
Hornbow | Two | 15-28 | 2.7 | 1.20 | 0.59 | Medium | Piercing | 10% armor penetration | |
Longbow | Two | 15-28 | 2.4 | 1.35 | 0.59 | Medium | Piercing | ||
Recurve Bow | Two | 15-28 | 2.4 | 1.20 | 0.40 | Low | Piercing | ||
Shortbow | Two | 15-28 | 2.0 | 1.00 | 0.59 | Medium | Piercing | ||
Spear | One | 14-27 | 1.5 | 1.00 | 0.60 | Medium4 | Piercing | ||
Spellcasting weapons | |||||||||
Staff | Two | 11-22 | 1.75 | 1.20 | 0.56 | Medium4 | by attribute | +5...10 energy, 10...20% HSR, Extremely low critical hit rate | |
Wand | One | 11-22 | 1.75 | 1.20 | 0.56 | Medium4 | by attribute | Extremely low critical hit rate |
- 1Projectile weapons inflict more damage when fired at lower foes and less damage when fired at higher foes.
- 2Range is approximate, and is measured in aggro circle / Danger Zone radii.
- 3Flight time is at shortbow range.
- 4Is slightly higher than the other medium arcs.
DPS comparison[edit]
- See also: Damage per second
All values assume a level 20 attacker with an uncustomized white weapon, regular attack speed, no damage buffs, an armor rating 60 target, and that axe, sword and dagger attack speeds are exactly 1 1/3 seconds. All values are rounded to the nearest hundredth, .5 is rounded up.
Weapon type | Non-critical DPS Mean @Rank 12 | Non-critical DPS Mean @Rank 16 | Critical DPS Mean @Rank 12 | Critical DPS Mean @Rank 16 |
---|---|---|---|---|
Axe | 12.75 | 14.66 | 29.70 | 34.15 |
Bow, Flat or Short | 10.75 | 12.36 | 19.80 | 22.77 |
Bow, Horn 1 | 8.84 | 10.16 | 16.27 | 18.71 |
Bow, Long or Recurve | 8.96 | 10.30 | 16.50 | 18.97 |
Daggers | 11.34 | 13.87 | 22.72 | 27.79 |
Hammer | 15.43 | 17.74 | 28.28 | 32.53 |
Scythe 2[verification requested] | 14.29 | 16.43 | 33.13 | 38.10 |
Spear | 13.67 | 15.72 | 25.46 | 29.27 |
Staff / Wand 3 | 9.43 | 9.43 | 17.78 | 17.78 |
Sword | 13.88 | 15.96 | 23.33 | 26.83 |
- Armor penetration produces better relative damage against heavily armored targets, see Hornbow for a more in-depth analysis.
- Per target.
- Staves and wands have an extremely low base critical hit rate; their damage scales with attacker level, not weapon attribute.
Notes[edit]
- Xun Rao's Quill is the only off-hand classified as Parrying dagger, but functions identically to a shield.
- Gwen's Broken Flute and Broken Flute can be equipped as an off-hand, but they have no stats of their own so it is impossible to tell whether they are considered as shield or focus.
See also[edit]
The Guild Wars 2 Wiki has an article on Weapon. |
- Perfect (maxed weapons)
- PvP reward (weapon skins for PvP characters)
Weapons(edit) | ||
---|---|---|
Requirement • Swapping • Bonus | ||
One-handed | Melee: Ranged: | Axe • Sword Spear • Wand |
Two-handed | Melee: Ranged: | Daggers • Hammer • Scythe Bow • Staff |
Off-hand only | Focus • Shield | |
Types | Caster • Martial | |
Upgrades | Bundles • Components • Inscriptions Rewards • Inherent modifiers • Perfect 20/20 • 40/20/20 • 40/40 |